Property Address | Sale Price |
117 N Citrus Ave | $4,700,000 |
1616 Delta St | $3,700,000 |
4221 Burns Ave | $3,485,000 |
1562 W 4th St | $3,375,000 |
6915-6919 Paseo del Serra | $3,050,000 |
1806 Montana St | $3,050,000 |
8625 South Avalon Blvd | $2,900,000 |
4509 Willow Brook Ave | $2,750,000 |
2166 Beachwood Ter | $2,085,000 |
8556 Venice Blvd | $1,925,000 |
512 S Bonnie Brae St | $1,900,000 |
4211 Cumberland Ave | $1,750,000 |
415 Union Drive | $1,665,000 |
309 S Westlake Ave | $1,660,000 |
2408 Cloy Ave | $1,550,000 |
5667 Fountain Ave | $1,535,000 |
1141 Echo Park Ave | $1,535,000 |
407 S Bonnie Brae St | $1,325,000 |
208 S Westlake Ave | $1,325,000 |
7734 Lexington Ave | $1,320,000 |
5747 La Mirada Ave | $1,310,000 |
5663 Fountain Ave | $1,310,000 |
26118 Kenrose Circle | $1,300,000 |
4046 W 129th St | $1,300,000 |
8420 Reading Ave | $1,225,000 |
4509 Willow Brook Ave | $1,215,000 |
531 S Soto Ave | $1,250,000 |
240 Robinson St | $1,250,000 |
1466 Allison Ave | $1,175,000 |
941 S Cloverdale Ave | $1,150,000 |
1600 N Alvarado St | $1,100,000 |
1432 Echo Park Ave | $1,050,000 |
1806 Montana St | $1,050,000 |
1438 Wright St | $1,025,000 |
811 N Coronado St | $910,000 |
4230 Burns Ave | $900,000 |
127 N Burlington Ave | $880,000 |
523 N Alexandira Ave | $850,000 |
1715 Scott Ave | $822,000 |
427 Parkman Ave | $785,000 |
237 S Westlake Ave | $760,000 |
608 N Rampart Blvd | $752,000 |
240 Robinson St | $750,000 |
1859 Echo Park Ave | $740,000 |
700 N La Fayette Park Place | $725,000 |
1341 Constance St | $725,000 |
1036 Laguna Ave | $705,000 |
1259 S Muirfield Ave | $690,000 |
4501 Ellsworth Ave | $656,000 |
246 N Alvarado Blvd | $650,000 |
523 N Alexandria Ave | $625,000 |
1527 W Sunset Blvd | $600,000 |
1053 S Bonnie Brae St | $600,000 |
62730 Twentynine Palms Hwy | $595,000 |
1141 S Union Ave | $579,000 |
2011 Echo Park Ave | $575,000 |
1157 Bellevue Ave | $575,000 |
1703 S Bonnie Brae St | $545,000 |
1614 6th Ave | $525,000 |
228 N Chicago St | $480,000 |
1701 Clinton St | $450,000 |
2419 S Dunsmuir St | $445,000 |
1312 Laveta Terrace | $340,000 |
5825 Bowcroft St | $295,000 |
126 N Park View St | $225,000 |
62745 Twentynine Palms Highway | $125,000 |
Levine Realtors
26565 Agoura Road, Suite 200
Calabasas, CA 91301
"Levine Realtors" is a real estate company run by Kayla Jane Bramante (California DRE License Number 02017652), and member of the CARETS MLS Service. © 2005-2023 Levine Realtors. Website: www.LevineRealtors.com. Main Office: (323)484-4695. ALL MATERIAL PRESENTED HEREIN IS INTENDED FOR INFORMATION PURPOSES ONLY. WHILE, THIS INFORMATION IS BELIEVED TO BE CORRECT, IT IS REPRESENTED SUBJECT TO ERRORS, OMISSIONS, CHANGES OR WITHDRAWAL WITHOUT NOTICE. ALL PROPERTY INFORMATION, INCLUDING, BUT NOT LIMITED TO SQUARE FOOTAGE, ROOM COUNT, NUMBER OF BEDROOMS AND THE SCHOOL DISTRICT IN PROPERTY LISTINGS SHOULD BE VERIFIED BY YOUR OWN ATTORNEY, ARCHITECT OR ZONING EXPERT. IF YOUR PROPERTY IS CURRENTLY LISTED WITH ANOTHER REAL ESTATE BROKER, PLEASE DISREGARD THIS OFFER. IT IS NOT OUR INTENTION TO SOLICIT THE OFFERINGS OF OTHER REAL ESTATE BROKERS. WE COOPERATE WITH THEM FULLY. EQUAL HOUSING OPPORTUNITY.